Again a good tee shot is essential on one of the longest par 4s on the course. A drive favouring the left of the fairway, thereby avoiding the trees and shrubs to the right of the fairway, should provide a view of the well guarded green. For the ladies this hole is par 5. College Farm is situated to the right of the fairway and is accessed by the track which crosses it, although the original farm and buildings were replaced by a house some years ago.
Would you like to sponsor this hole?
Please click here for details.
Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
---|---|---|---|---|---|---|---|
1 | 343 | 333 | 4 | 10 | 323 | 4 | 6 |
2 | 189 | 167 | 3 | 14 | 157 | 3 | 16 |
3 | 387 | 374 | 4 | 6 | 360 | 4 | 4 |
4 | 454 | 444 | 4 | 2 | 392 | 5 | 10 |
5 | 141 | 133 | 3 | 18 | 122 | 3 | 18 |
6 | 520 | 510 | 5 | 8 | 401 | 5 | 14 |
7 | 411 | 403 | 4 | 4 | 355 | 4 | 2 |
8 | 313 | 308 | 4 | 16 | 307 | 4 | 8 |
9 | 200 | 179 | 3 | 12 | 148 | 3 | 12 |
10 | 551 | 468 | 5 | 7 | 456 | 5 | 1 |
11 | 440 | 439 | 4 | 3 | 414 | 5 | 9 |
12 | 146 | 126 | 3 | 17 | 114 | 3 | 15 |
13 | 387 | 375 | 4 | 9 | 360 | 4 | 7 |
14 | 362 | 335 | 4 | 13 | 330 | 4 | 13 |
15 | 466 | 458 | 4 | 1 | 440 | 5 | 5 |
16 | 180 | 170 | 3 | 11 | 125 | 3 | 17 |
17 | 355 | 342 | 4 | 5 | 343 | 4 | 3 |
18 | 482 | 476 | 5 | 15 | 449 | 5 | 11 |
Out | 2958 | 2851 | 34 | 2565 | 35 | ||
In | 3369 | 3189 | 36 | 3031 | 38 | ||
Total | 6327 | 6040 | 70 | 5596 | 73 |
Course Handicap Table – Mens WHITE tees
Course Handicap Table – Mens YELLOW tees
Course Handicap Table – Mens RED tees
Course Handicap Table – Womens YELLOW tees
Course Handicap Table – Womens RED tees
Course Handicap Table – Mens WHITE F9
Course Handicap Table – Mens YELLOW F9
Course Handicap Table – Mens RED F9
If you wish to view the digital flyover of our course please click the link below.